Skip to main content
What The Fat?

Some links here are partner links — we may earn a commission if you buy, at no extra cost to you. Details.

Recipes

Net Carb Counter: Carbs, Fiber and Net Carbs in 6,700+ Foods (USDA Data)

Not medical advice: this article is for general information only. Ask a qualified healthcare provider whether it applies to you, and get medical help for symptoms that are severe or do not improve. Disclaimer

Net carb counter

Type a food (for example "avocado", "cheddar" or "brown rice"). Values are per 100 g from the USDA FoodData Central database; net carbs = total carbs minus fiber.

Source: USDA FoodData Central, SR Legacy. Low = 5 g net carbs or less per 100 g, moderate = up to 15 g, high = more. Check labels for branded products.

6,781 foods above to see total carbohydrate, fiber and net carbs per 100 g, taken from the USDA FoodData Central database. The table below covers everyday foods people ask about most.

Net carbs in everyday foods (per 100 g)

FoodTotal carbsFiberNet carbsFatProteinkcal
Olive oil0.0 g0.0 g0.0 g100.0 g0.0 g884
Salmon, Atlantic, farmed0.0 g0.0 g0.0 g13.4 g20.4 g208
Chicken breast0.0 g0.0 g0.0 g2.6 g22.5 g120
Butter0.1 g0.0 g0.1 g81.1 g0.8 g717
Egg, whole0.7 g0.0 g0.7 g9.5 g12.6 g143
Spinach3.6 g2.2 g1.4 g0.4 g2.9 g23
Avocado8.5 g6.7 g1.8 g14.7 g2.0 g160
Zucchini3.1 g1.0 g2.1 g0.3 g1.2 g17
Tomato3.9 g1.2 g2.7 g0.2 g0.9 g18
Cauliflower5.0 g2.0 g3.0 g0.3 g1.9 g25
Cucumber3.6 g0.5 g3.1 g0.1 g0.7 g15
Cheddar cheese3.4 g0.0 g3.4 g33.3 g22.9 g403
Broccoli6.6 g2.6 g4.0 g0.4 g2.8 g34
Greek yogurt, plain4.0 g0.0 g4.0 g5.0 g9.0 g97
Whole milk4.8 g0.0 g4.8 g3.2 g3.1 g61
Macadamia nuts13.8 g8.6 g5.2 g75.8 g7.9 g718
Raspberries11.9 g6.5 g5.4 g0.7 g1.2 g52
Strawberries7.7 g2.0 g5.7 g0.3 g0.7 g32
Carrot9.6 g2.8 g6.8 g0.2 g0.9 g41
Walnuts13.7 g6.7 g7.0 g65.2 g15.2 g654
Onion9.3 g1.7 g7.6 g0.1 g1.1 g40
Chia seeds42.1 g34.4 g7.7 g30.7 g16.5 g486
Almonds21.6 g12.5 g9.1 g49.9 g21.1 g579
Apple13.8 g2.4 g11.4 g0.2 g0.3 g52
Blueberries14.5 g2.4 g12.1 g0.3 g0.7 g57
Lentils, boiled20.1 g7.9 g12.2 g0.4 g9.0 g116
Peanut butter22.3 g5.0 g17.3 g51.4 g22.2 g598
Sweet potato, baked20.7 g3.3 g17.4 g0.1 g2.0 g90
Potato, baked21.1 g2.2 g18.9 g0.1 g2.5 g93
Chickpeas, boiled27.4 g7.6 g19.8 g2.6 g8.9 g164
Banana22.8 g2.6 g20.2 g0.3 g1.1 g89
Brown rice, cooked25.6 g1.6 g24.0 g1.0 g2.7 g123
White rice, cooked28.2 g0.4 g27.8 g0.3 g2.7 g130
Pasta, cooked30.9 g1.8 g29.1 g0.9 g5.8 g158
Dark chocolate 70-85%45.9 g10.9 g35.0 g42.6 g7.8 g598
White bread49.4 g2.7 g46.7 g3.3 g8.8 g266
Oats, dry66.3 g10.6 g55.7 g6.9 g16.9 g389
Honey82.4 g0.2 g82.2 g0.0 g0.3 g304
Sugar, white100.0 g0.0 g100.0 g0.0 g0.0 g387

How net carbs are calculated

Net carbs = total carbohydrate minus dietary fiber. Fiber is a carbohydrate the body does not digest into glucose, so low-carb and keto plans usually count net rather than total carbs. The USDA figures here measure carbohydrate “by difference” (everything that is not water, protein, fat or ash), so small values carry some measurement uncertainty.

Sugar alcohols and added fibers in packaged foods are not listed separately in this dataset; for branded products, check the label.

Where we would start: — Talk to a trained health coach instead of guessing at macros.

Why portion size matters

The figures are per 100 grams so foods can be compared directly. A typical serving can be much smaller (a tablespoon of oil is about 14 g) or larger (a cup of cooked rice is about 160 g), so multiply by your actual portion.

Source

  • U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (April 2018): fdc.nal.usda.gov. 6,781 foods; baby foods, restaurant and fast-food items and mixed meals are excluded.

P.S. A few readers have asked which coaching & consults we actually reach for — it's PreKure Low-Carb Practitioner Consults; if you want the current details.


See coaching options and practitioner availability

Talk to a trained health coach instead of guessing at macros